Best Marketing Skills for Claude Code & AI Agents
Compare the top-rated Marketing skills, MCP servers, and automation tools for Claude Code and AI agents. We rank these tools using real-world installation metrics and GitHub star popularity, providing developer teams with transparent, verified signals for safe workspace integration.
Ranked by Verified Installs
The following tools feature active telemetry and are ranked by verified installations recorded across developer workspaces.
| Rank | Tool | Owner | Type | Verified Installs | Last Commit |
|---|---|---|---|---|---|
| #1 | Humanizer | blader | Claude Skill | 5.9K | 2026-09-06 |
Ranked by GitHub Stars
These tools do not have active install registry tracking and are ranked based on open-source community validation on GitHub.
| Rank | Tool | Owner | Type | GitHub Stars | Last Commit |
|---|---|---|---|---|---|
| #1 | Hugo Fast Static Site CMS | gohugoio | Tool | 90K | 2026-09-07 |
| #2 | Strapi Headless CMS | strapi | Tool | 73K | 2026-09-07 |
| #3 | Ghost Publishing & Newsletter Platform | TryGhost | Tool | 55K | 2026-09-08 |
| #4 | Jekyll Static Site Engine | jekyll | Tool | 52K | 2026-08-03 |
| #5 | Mastodon Social Network | mastodon | Tool | 50K | 2026-09-07 |
| #6 | Huginn Workflow Agents | huginn | Tool | 50K | 2026-09-08 |
| #7 | Payload Headless CMS | payloadcms | Tool | 45K | 2026-09-07 |
| #8 | Novu | novuhq | Tool | 40K | 2026-09-07 |
| #9 | Umami | umami-software | Tool | 39K | 2026-09-08 |
| #10 | Directus Open Data Platform | directus | Tool | 38K | 2026-09-04 |
| #11 | SearXNG Privacy Metasearch Engine | searxng | Tool | 37K | 2026-09-07 |
| #12 | Chatwoot | chatwoot | Tool | 37K | 2026-09-08 |
| #13 | Postiz | gitroomhq | Tool | 36K | 2026-09-07 |
| #14 | Lighthouse | GoogleChrome | Tool | 31K | 2026-09-06 |
| #15 | Plausible Analytics | plausible | Tool | 29K | 2026-09-07 |
| #16 | listmonk | knadh | Tool | 23K | 2026-09-06 |
| #17 | Matomo Web Analytics Platform | matomo-org | Tool | 22K | 2026-09-08 |
| #18 | React Email | resend | Repository | 20K | 2026-09-03 |
| #19 | Postal Mail Delivery Platform | postalserver | Tool | 17K | 2026-09-05 |
| #20 | Claude SEO Universal Skills | AgriciDaniel | Claude Skill | 17K | 2026-08-26 |
| #21 | Automatisch | automatisch | Tool | 14K | 2026-02-11 |
| #22 | TinaCMS Git-Backed CMS | tinacms | Tool | 14K | 2026-09-08 |
| #23 | Misskey ActivityPub Platform | misskey-dev | Tool | 11K | 2026-09-07 |
| #24 | Tweepy Twitter/X API SDK | tweepy | Tool | 11K | 2026-07-02 |
| #25 | Mautic | mautic | Tool | 10K | 2026-09-07 |
| #26 | Next SEO | garmeeh | Repository | 8.5K | 2026-07-29 |
| #27 | Mailu | Mailu | Tool | 7.5K | 2026-08-21 |
| #28 | Snowplow | snowplow | Tool | 7.0K | 2026-06-26 |
| #29 | OpenPanel | Openpanel-dev | Tool | 6.9K | 2026-09-04 |
| #30 | Sanity Studio CMS | sanity-io | Tool | 6.3K | 2026-09-08 |
| #31 | Schema.org Knowledge Graph | schemaorg | Tool | 6.2K | 2026-09-03 |
| #32 | Unlighthouse | harlan-zw | Tool | 4.8K | 2026-08-14 |
| #33 | Google Analytics MCP | googleanalytics | MCP Server | 3.1K | 2026-08-07 |
| #34 | llms.txt | AnswerDotAI | Repository | 2.6K | 2026-09-04 |
| #35 | Keila | pentacent | Tool | 2.2K | 2026-09-06 |
| #36 | Yoast SEO Plugin Repository | Yoast | Repository | 2.0K | 2026-09-07 |
| #37 | SendGrid Email API SDK | sendgrid | Tool | 1.6K | 2026-06-25 |
| #38 | Prebid.js | prebid | Repository | 1.6K | 2026-09-04 |
| #39 | Meta Business SDK | Repository | 1.6K | 2026-09-04 | |
| #40 | Google Search Console MCP | AminForou | MCP Server | 1.5K | 2026-07-29 |
| #41 | schema-dts | Repository | 1.2K | 2026-09-01 | |
| #42 | Resend Email API Node SDK | resend | Tool | 950 | 2026-09-07 |
| #43 | Google Ads API Client | googleads | Repository | 745 | 2026-08-26 |
| #44 | Facebook Business SDK for Node.js | Tool | 617 | 2026-08-25 | |
| #45 | Search Console & GA4 MCP | saurabhsharma2u | MCP Server | 288 | 2026-09-02 |
| #46 | Ahrefs SEO MCP Service | cnych | MCP Server | 258 | 2025-04-14 |
| #47 | Official DataForSEO MCP Server | dataforseo | MCP Server | 246 | 2026-09-01 |
| #48 | Exa Python SDK | exa-labs | Tool | 233 | 2026-09-03 |
| #49 | Mailchimp Marketing Python SDK | mailchimp | Tool | 121 | 2022-11-02 |
| #50 | Local SEO Agent Skills | garrettjsmith | Claude Skill | 88 | 2026-08-15 |
| #51 | Screaming Frog SEO MCP | bzsasson | MCP Server | 83 | 2026-08-31 |
| #52 | SEOctopus Intelligence MCP | itsjwill | MCP Server | 10 | 2026-02-12 |
| #53 | SEO Review Tools MCP | SEO-Review-Tools | MCP Server | 6 | 2025-06-11 |
| #54 | SERP Scraper MCP | dppalukuri | MCP Server | 0 | 2026-04-10 |
Tool Eligibility & Verification
To maintain listing integrity, a tool must resolve to an active, non-archived public GitHub repository with a push within the last six-month window. It must also have at least 150 GitHub stars, except when published by verified first-party publishers (such as Anthropic, Google, Vercel, or Microsoft). Cheatsheets, awesome-lists, and boilerplates are excluded.
Frequently Asked Questions
How are the best Marketing tools ranked?
We rank tools using verified install counts from developer workspace telemetry where available. For newer packages or those not yet reporting to registries, we use GitHub stars to compare developer adoption.
Are these Marketing MCP servers safe to run?
Every tool in the registry undergoes automated checks for repository existence, commit recency, and basic project metadata. For detailed safety audits, please review individual safety report pages.
Can I add a new tool or MCP server to this category?
Yes. Open-source developers can submit their tools. If the repository is public, active, has at least 150 stars (or is from a verified first-party publisher), it will be added in our next database synchronization.
What is the difference between verified installs and GitHub stars?
Verified installs represent real-world installations captured in developer workspaces. GitHub stars measure social validation and interest from the open-source community.